







10:00 - Check In Opens All times are approximate and subject to change. | |
This is for entry into the PM sprint session only, the AM trackday session is a separate listing
You must be an entrant on the PM sprint to enter a vehicle into the AM Trackday
Before entering this event please make sure you have read through and comply with the regulations as specified on the RULES, IOPD & RUNNING tabs above
Venue : | Blyton Park |
Layout : | Outer Circuit (1.6 Miles) |
Format : | Sprint, 1 practice run, 3 or more timed runs |
Noise : | 105dba Static, 92dba Driveby |
Updated 07/03/2025 14:00
Class | Driver | Vehicle |
A2 | Tom Jewell | Honda CRX |
A3 | Dan Robinson | Ford Escort |
A3 | Sally Peacock | Ford Escort |
A4 | John Godbehere | Suzuki Swift |
B1 | Ben Rodgers | Mitsubishi EVO |
B1 | Clive Fulcher | Subaru Impreza |
B1 | Gez Purcell | Subaru Impreza |
B1 | Graham Martin | Subaru Impreza |
B1 | James Cresswell | Subaru Impreza |
B1 | Kevin Smith | Mitsubishi Evo 5 |
B1 | Paul Apthorpe | Subaru Impreza |
B1 | Tin Heer | Toyota GR Yaris |
B2 | Christopher Thompson | Honda Civic |
B2 | Jon Olds | TBC |
B2 | Luke Nichols | Mazda MX5 |
B2 | Marc Anthoney-Cox | Renault Megane R26 |
B2 | Neil Stewart | BMW M3 |
B2 | Nick Gorham | Mazda MX5 |
B2 | Patrick Boyle | Seat Leon |
B2 | Phil Cutler | Toyota MR2 |
B2 | Robert Nichols | Mazda MX5 |
B2 | Robert Walker | Mini Cooper |
B2 | Samantha Watson | Renault megane |
B2 | Simon Martin | Mini Cooper |
B2 | Steven Wilford | Renault Megane |
B3 | Adrian Leetham | Toyota Celica |
B3 | Chris Flintoff | Ford Puma |
B3 | Dan Leetham | Toyota Celica |
B3 | Kevin Ridings | Mazda MX5 |
B3 | Lee David | Honda CRX |
B3 | Liam O'Toole | Mazda MX5 |
B3 | Matthew Fox | Peugeot 205 |
B3 | Paul Daniels | VW Scirocco |
B3 | Peter Knight | Ford Fiesta |
B3 | Ryan Godbehere | Renault Clio |
B3 | Santos Tirado | Abarth 124 Spider |
B3 | Vicky Daniels | VW Scirocco |
B4 | Spyridon Aliprantis | Eunos Roadster |
C2 | Alex Byrne | BMW M3 |
C2 | Anthony Weight | Ford Fiesta |
C2 | Ben Moore | Mini Cooper |
C2 | Dan Lee | Toyota GT86 |
C2 | Daniel Godfrey | BMW M3 |
C2 | Edward Weight | Ford Fiesta |
C2 | Emerson Hardisty | KIA Stinger |
C2 | Sean Feather | Mazda MX5 |
C3 | Craig Mann | Toyota MR2 |
C3 | Fenton Hyde | Honda Civic |
C3 | Stacey John Abbott | Toyota GT86 |
C3 | Tim Trenkov | Mini Cooper |
DD | Andrew Gash | Tiger Avon |
DD | Ed Fuller | Caterham |
DD | Jacob Dean | Radical PR6 |
DD | Oliver Andrews | Caterham |
DD | Paul Booth | Tecno 1969 F3 |
DD | Steve Clark | Westfield SEIW |
Entrants are required to be in possession of a valid 2025 IOPD Competition Licence. Either an Annual Pass or a Day Pass (MSUK licences do not count).
2025 - £25 Annual Pass, £15 Day Pass
An IOPD licence can be purchased directly from the IOPD website but day passes are only available within 2 months of the event date.
Purchasing an annual pass will cover you on our sprint events, you will be posted a Licence card which you can then display at events so please order these no later than one week before the event to allow for postage.
Purchasing a day pass will require you to specify the individual event and will then email you a code of the licence with a licence code contained within. We advise that you order this by at least the Friday prior to the event so that you may still contact IOPD directly should there be an issue with the email delivery. If you cannot present the confirmation email with the licence code and specifying the correct event then you will need to purchase another, we cannot accept a licence for an incorrect event or the payment receipt on it's own which is why we advise you to ensure you've got it during the week before rather than at the weekend when IOPD will not be available.
- Availability: In Stock