



07:30 - Check In Opens Events in winter months will finish at Dusk. All times are approximate and subject to change. | |
12th Nov - Zandvoort
| Layout : | Grand Prix (2.6 miles) |
| Format : | Open Pit Lane |
| Noise : | 92dba Drive-by |
| Overtaking : | Left Hand Side on Straights Only |
| Garages : | 20 |
| Passengers : | £20 each, arranged at the venue only |
| Helmet Hire : | £20 each, arranged at the venue only |
| Electric Vehicles : | Not Permitted |
| Please note that damage to the circuit is chargeable and must be paid to the circuit on the day of the event | |
| Zandvoort 12/11/26 | |
| 1 | JAVELIN |
| 2 | HOUSEMAN |
| 3 | DEARNLEY |
| 4 | WRIGHT |
| 5 | STUART |
| 6 | BAILLIE |
| 7 | BARRATT |
| 8 | JANUS |
| 9 | TIMMER |
| 10 | BEDFORD |
| 11 | FARGHER |
| 12 | WELLS |
| 13 | MCGUINNESS |
| 14 | HARRIS |
| 15 |
£399.00
Ex Tax: £332.50
Price in reward points: 399
- Availability: In Stock
- Reward Points Earned: 20
